HTC Google Nexus 9 With Android 5.0 Lollipop Unveiled ...here we go with Tech Specifications - Huawei has announced the follow-up to last year's Nova (and Nova Plus). The Nova 2, and 2 Plus have a new design and some pretty nifty camera features for those wanting a mid-priced phone with flagship camera specs.
As the old adage goes, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about HTC Google Nexus 9 With Android 5.0 Lollipop Unveiled ...here we go with Tech Specifications , on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
HTC http://astheoldadagegoes.blogspot.com /search/label/Google%20updates" target="_blank">Google Nexus 9 tablet with 8.90-inch 2048x1536 display powered by 2.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.

GENERAL
| Release date | October 2014 |
| Dimensions (mm) | 153.68 x 228.25 x 7.95 |
| Weight (g) | 425.00 |
| Battery capacity (mAh) | 6700 |
| Removable battery | No |
| Colours | Indigo Black, Lunar White, Sand |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 8.90 |
| Resolution | 2048x1536 pixels |
| Pixels per inch (PPI) | 288 |
Inner
| Processor | 2.3GHz quad-core |
| Processor make | Nvidia Tegra K1 |
| RAM | 2GB |
| Internal storage | 16GB |
CAMERA
| Rear camera | 8-megapixel |
|
| Flash | Yes |
| Front camera | 1.6-megapixel |
|
| Operating System | Android 5.0 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| 3G | No |
| Voice Calling | No |
| Stylus | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
source by NDTV/gadgets
Tidak ada komentar:
Posting Komentar