Samsung Galaxy Core LTE G386W Price Mobile Specification - Huawei has announced the follow-up to last year's Nova (and Nova Plus). The Nova 2, and 2 Plus have a new design and some pretty nifty camera features for those wanting a mid-priced phone with flagship camera specs.
As the old adage goes, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Samsung Galaxy Core LTE G386W Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Samsung Galaxy Core LTE G386W Android smartphone Price
http://astheoldadagegoes.blogspot.com /">Mobile Prices >
http://astheoldadagegoes.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung MobilesThe Samsung Galaxy Core LTE G386W Android smartphone features 5 MP camera with VGA front facing, 4.5" display, and it runs Android OS, v4.4.2 (KitKat). Announced 2014, November.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 1, 2, 4, 5, 12, 17) |
SIM | Micro-SIM |
Announced | 2014, November |
Status | Available. Released 2014, November |
Body | Dimensions | 132.9 x 66.3 x 10 mm (5.23 x 2.61 x 0.39 in) |
---|
Weight | 137 g (4.83 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 16 GB, 1.5 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection |
Video | 720p@30fps |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | | Li-Ion 2100 mAh battery |
---|
Stand-by | |
Talk time | (2G) / Up to 13 h (3G) |
Music play | Up to 59 h |
Tidak ada komentar:
Posting Komentar