Nokia Lumia 520 smartphone - Huawei has announced the follow-up to last year's Nova (and Nova Plus). The Nova 2, and 2 Plus have a new design and some pretty nifty camera features for those wanting a mid-priced phone with flagship camera specs.
As the old adage goes, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Nokia Lumia 520 smartphone, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Nokia Lumia 520 smartphone with 4.00-inch 480x800 display powered by 1GHz processor alongside 512MB RAM and 5-megapixel rear camera. General
| Alternate names | Lumia 520 |
| Release date | April 2013 |
| Form factor | Bar |
| Dimensions (mm) | 119.90 x 64.00 x 9.90 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 1430 |
| Removable battery | Yes |
| Colours | Yellow, red, cyan, white, black |
| SAR value | NA |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 235 |
| Colours | 16M |
Hardware
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 5-megapixel |
|
| Flash | No |
| Front camera | No |
Software
| Operating System | Windows Phone 8 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Tidak ada komentar:
Posting Komentar