QMobile Noir A950 Price  Mobile Specification - Huawei has announced the follow-up to last year's Nova (and Nova Plus). The Nova 2, and 2 Plus have a new design and some pretty nifty camera features for those wanting a mid-priced phone with flagship camera specs. 
As the old adage goes, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir A950 Price  Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
 Rs.13,000
Rs.13,000  http://astheoldadagegoes.blogspot.com /">Mobile Prices  >   http://astheoldadagegoes.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles   QMobile Noir A950 Price QMobile Noir A950 Android smartphone. Price  Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, July 
QMobile Noir A950 Smartphone Also known as Noir A950.
QMobile Noir A950 TECH SPECS
| Network | Technology | GSM / HSPA | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 900 / 2100 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Class 12 | 
| EDGE | Class 12 | 
| Launch | Announced | 2013, July | 
|---|
| Status | Available. Released 2013, July | 
| Body | Dimensions | 130 x 67 x 8.6 mm (5.12 x 2.64 x 0.34 in) | 
|---|
| Weight | - | 
| SIM | Dual SIM | 
| Display | Type | Super AMOLED+ capacitive touchscreen, 16M colors | 
|---|
| Size | 4.65 inches (~68.4% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~316 ppi pixel density) | 
| Multitouch | Yes | 
| Platform | OS | Android OS, v4.1 (Jelly Bean) | 
|---|
| Chipset | Mediatek MT6589W | 
| CPU | Quad-core 1.2 GHz Cortex-A7 | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|
| Internal | 4 GB, 1 GB RAM | 
| Camera | Primary | 8 MP, 3264 x 2448 pixels, LED flash | 
|---|
| Features | Geo-tagging, touch focus | 
| Video | 720p | 
| Secondary | 1 MP | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | v4.0, A2DP | 
| GPS | Yes, with A-GPS | 
| Radio | Stereo FM radio | 
| USB | microUSB v2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
|  | - MP3/AAC/WAV player - MP4/H.264 player
 - Document viewer
 - Photo editor
 | 
| Battery |  | Li-Ion 2100 mAh battery | 
|---|
| Stand-by |  | 
| Talk time |  | 
 http://astheoldadagegoes.blogspot.com /">Mobile Prices   >   http://astheoldadagegoes.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile  US  
Tidak ada komentar:
Posting Komentar